
FEATURES :
- Shavo's foremost Filter - Citation Series - offers positive, complete removal of liquid and solid impurities.
- Interchangeable manual or automatic drains.
- Threaded Polycarbonate Bowls for easy in-line cleaning.
Parameters | Specifications | |
---|---|---|
Pipe Threads | Rc 1/4, 3/8, 1/2, 3/4 Taper (F) | - Standard |
BSP / NPT | - Optional | |
Filter Element Size | 5, 25, 40 micron. | |
Element Material | Sintered Bronze | - Standard |
Plastic (Polypropylene) | - Optional | |
Body Material | Al. Alloy die-cast | |
Bowl Material | Transparent Polycarbonate | - Standard |
Al. Alloy Metal with sight glass | - Optional | |
Maximum Inlet Pressure | with P.C. Bowl Manual Drain, Automatic Drain and Semi-Automatic Drain | : 150 psig (10.5 bar) |
with Metal Bowl Manual Drain | : 250 psig (17.5 bar) | |
with Metal Bowl Automatic Drain and Semi-Automatic Drain | : 150 psig (10.5 bar) | |
Maximum Operating Temperature (ambient) | with PC Bowl | : 50° C (125° F) |
with Metal Bowl | : 80° C (175° F) | |
Standard Nominal Flow Rate At 6 bar (87 PSI) supply pressure and 14.5 PSI (1 bar) pressure drop | Rc 1/4 | 80 scfm (38 dm3/ sec) CV (1.50) |
Rc 3/8 | 175 scfm (83 dm3/sec) CV (3.30) | |
Rc 1/2 | 306 scfm (146 dm3/sec) CV (5.70) | |
Rc 3/4 | 430 scfm (205 dm3/sec) CV (8.10) | |
Drain | Manual | - Standard |
Automatic | - Optional | |
Bowl Guard | Optional | |
Mounting Facility | Optional |
+ Values indicated are with 40 micron elements, with finer elements these values will be lower.
Note: Automatic Drain and Semi-Automatic drain available with Nitrile Elastomer Only.
OPTION SELECTOR :
