
FEATURES :
- Shavo's Miniature Series Pressure Regulator Diaphragm operated
- Non-rising adjusting knob with "Snap-Action Lock" for locking positively the pressure setting.
- Plastic bonnet threaded for panel mounting. Rust-free Zinc Pressure Die Cast Body. Powder-coated for longer life.
Parameters | Specifications | |
---|---|---|
Pipe Threads | G 1/4, 3/8, 1/2 Parallel (F) | - Standard |
BSPTr. / NPT | - Optional | |
Filter Element Size | 5, 25, 40 micron | |
Element Material | Plastic (Polypropylene) | - Standard |
Sintered Bronze | - Optional | |
Body Material | Al. Alloy die cast | |
Bowl Material | Transparent Polycarbonate bowl with bowl guard | - Standard |
Al. Alloy Metal with sight glass |
- Optional | |
Maximum Inlet Pressure | with P.C. Bowl Manual Drain, Automatic Drain and Semi-Automatic Drain | : 150 psig (10.5 bar) |
with Metal Bowl Manual Drain | : 250 psig (17.5 bar) | |
with Metal Bowl Automatic Drain and Semi-Automatic Drain | : 150 psig (10.5 bar) | |
Maximum Operating Temperature (ambient) |
with PC Bowl | : 50º C (125º F) |
with Metal Bowl | : 80º C (175º F) | |
Standard Nominal Flow Rate At 6 bar (87 PSI) supply pressure and 1 bar (14.5 PSI) Pressure drop | G 1/4 | 84 scfm (40 dm³ /sec) CV(1.58) |
G 3/8 | 170 scfm (81 dm³ /sec) CV(3.21) | |
G 1/2 | 283 scfm (135 dm³ /sec) CV(5.33) | |
Drain | Manual | - Standard |
Automatic | - Optional | |
Sem-Automatic | - Optional |
+ Values indicated are with 40 micron elements, with finer elements these values will be lesser.
Note: Pressure gauge will not have the CE, EAC, SIL3 & NACE MR0175 approval.

Size | Flow (dm3/s) | Element(um) | Drain | Bowl | Model |
G 1/4 | 84 scfm (40 dm³/sec) |
25 | Auto Manual |
Transparent Transparent | SF20G-2G-A2PN SF20G-2G-M2PN |
G 3/8 | 170 scfm (81 dm³/sec) |
25 | Auto Manual |
Transparent Transparent |
SF20G-3G-A2PN SF20G-3G-M2PN |
G 1/2 | 283 scfm (105 dm³/sec) |
25 | Auto Manual |
Transparent Transparent |
SF20G-4G-A2PN SF20G-4G-M2PN |
OPTION SELECTOR :
