
FEATURES :
- 'Shavo's' Pressure Regulator Model SR27 is designed as a highperformance product for instrument air use in corrosive atmospheres
- Applications include marine environments, oil and gas production, chemicals and food processing, medical analysis etc.
- CE, EAC[CU TR10(equivalent to GOST R&K)] approved
- SIL3 capable as per IEC 61508
- External parts are NACE MR 0175* approved
Parameters | Specifications | |
---|---|---|
Fluid | Compressed Air | |
Pipe Sizes | 1/4”, 3/8” | |
Port Thread | NPT | - Standard |
BSPT, BSP | - Optional | |
Max. Inlet Pressure | 435 psig (30 bar) | |
Max. Operating Temperature (Ambient) | +80°C | |
Material of Construction | Stainless Steel as per AISI 316L | |
Body. Bonnet Internal Parts External Parts |
SS 316L with NACE compliance (MR 0175) SS 316L SS 316L with NACE compliance (MR 0175) |
|
Diaphragm Assembly | Synthetic Rubber with PTFE - Standard | |
Elastomers | Low Temperature Nitrile (NBR) | -60°C to +80°C (std) |
EPDM | -35°C to +120°C | |
Fluorocarbon (Viton-FKM) | -20°C to +180°C | |
Nitrile (NBR) | -20°C to +80°C | |
Standard Nominal Flow Rate at 10 bar (150psi) inlet pressure 6 bar (87 psi) set pr. and a drop of 1 bar (14.5 psi) from set | 1/4" 82 scfm (39 dm3/sec) CV(1.55) 3/8" 173 scfm (82 dm3/sec) CV(3.26) |
|
CV Value | 1/4" - (1.55) |
|
Type | Relieving | - Standard |
Non-Relieving | - Optional | |
Pressure Adjustment | Hex Headed Adjusting screw | - Standard |
‘T’ Handle | - Optional | |
Regulated secondary pressure ranges | 1.0 to 10.0 bar (15.0 - 150 psi) | - Standard |
0.4 to 4.0 bar (6.0 - 60 psi) | - Optional | |
0.21 to 2.1 bar (3- 30 psi) | - Optional | |
0.86 to 8.6 bar (12.5 - 125 psi) | - Optional | |
1.70 to 17.5 bar (25 - 250 psi) | - Optional | |
Gauge Port (2 nos.) | 1/4” NPT (Fe) | - Standard |
1/4” BSPT (Fe) | - Optional | |
Gauge size (dial size) | 50 mm (Nominal) | |
Mounting | P.M. NUT | - Standard |
Wall Mounting Bracket | - Optional | |
Weight | 1.5 Kgs. | |
Pressure Gauge (scale) | Kg/cm2 (PSI) | - Standard (For Domestic Market) |
Bar (PSI) | - Standard (Export) |
Note: 1) PM nut, mounting bracket, grub screw will not have NACE MR 0175 approval
2) Pressure gauge will not have CE, EAC, SIL3 and NACE MR 0175 approval

Size | Flow (dm3/s) | Range (psi) | Operation | Model |
G 1/4 | 82 scfm (39 dm3/sec) |
15-150 psi | Relieving | SR27-201-RNMA-NHC |
G 3/8 | 173 scfm (82 dm3/sec) |
15-150 psi | Relieving | SR27-301-RNMA-NHC |
