
FEATURES :
- Shavo's Miniature Series Pressure Regulator Diaphragm operated
- Non-rising adjusting knob with "Snap-Action Lock" for locking positively the pressure setting.
- Plastic bonnet threaded for panel mounting. Rust-free Zinc Pressure Die Cast Body. Powder-coated for longer life.
Parameters | Specifications | |||
---|---|---|---|---|
Pipe Threads | G 1/8, 1/4 Parallel (F) | - Standard | ||
BSPTr. / NPT | - Optional | |||
Type | Relieving diaphragm | - Standard | ||
Non-Relieving diaphragm | - Optional | |||
Body Material | Zinc Alloy die-cast | |||
Adjustment | Non-rising plastic knob | |||
Maximum Inlet Pressure | 300 psig (20 bar) | |||
Max. Operating Temp. (ambient) | 80º C | |||
Regulated secondary outlet pressure (spring range) and recommended Pressure gauge ranges available in psi (bar) | Spring Range | Gauge Range | ||
1-10 psi (0.07 to 0.70 bar) | 0-35 psi (0 to 2.5 bar) | |||
3-30 psi (0.21 to 2.10 bar) | 0-35 psi (0 - 25 bar) | |||
5-50 psi (0.35 to 3.50 bar) | 0-60 psi (0 to 4.0 bar) | |||
10-100 psi (0.70 to 7.0 bar) | 0-150 psi (0 to 10.0 bar) | |||
15-150 psi (1.00 to 10.0 bar) | 0-220 psi (0 to 16.0 bar) | |||
Gauge size | 40 mm (Dial Size) | |||
Gauge Port size | Rc 1/8 BSPTr. | |||
Gauge connection | Back | |||
Standard Nominal Flow rate at 10 bar (150 PSI) Inlet pressure 6 bar (87 PSI) set pressure and a drop of 1 bar (14.5 PSI) from set |
G 1/8 | 19 scfm (8.9 dm3/sec) CV (0.35) | ||
G 1/4 | 21 scfm (9.9 dm3/sec) CV (0.39) | |||
Mounting Bracket | Optional | |||
Panel mounting | Available as Standard | |||
Pressure Gauge (scale) | Kg/cm2 (PSI) | - Standard (For Domestic Market) | ||
Bar (PSI) | - Standard (Export) |
Note: Pressure gauge will not have the CE, EAC, SIL3 & NACE MR0175 approval.

Size | Flow | Range | Operation | Model |
---|---|---|---|---|
G 1/8 | 19 scfm (8.9 dm3/sec) | 10 - 100 psi | Relieving | SRO7-121-RNKC |
G 1/4 | 21 scfm (9.9 dm3/sec) | 10 - 100 psi | Relieving | SRO7-221-RNKC |
OPTION SELECTOR :
