
FEATURES :
- Extremely precise control
- Unique valve design and a large ratio of diaphragm to valve area for a highly sensitive performance
- Specially designed to meet instrumentation requirements
- Metal bowl on combination unit resists corrosive and chemical atmosphere
- Available as Pressure Regulator only
Parameters | Specifications | |||
---|---|---|---|---|
Pipe Threads | Rc 1/4, 3/8, 1/2 Taper(F) | - Standard | ||
BSP / NPT | - Optional | |||
Body Material | Al. Alloy die-cast | |||
Filter Element Size | 5, 25, 40 micron. | |||
Filter Element Material | Plastic(Polycarbonate) | - Standard | ||
Sintered Bronze | - Optional | |||
Filter Bowl Material | Al. Alloy Metal | - Standard | ||
Maximum Inlet Pressure | with Metal Bowl Manual Drain | : 250 psig (17.5 bar) | ||
with Metal Bowl Automatic Drain | : 150 psig (10.5 bar) | |||
Maximum Operating Temperature (ambient) |
80° C | |||
Standard nominal flow rate at 10bar (150 psi). Inlet Pressure 6 bar(87 psi) set press. and a drop of 1bar(14.5 psi) from set | 55 scfm (26 dm3/sec) CV (1.04) | |||
Drain | Manual | - Standard | ||
Regulator Type | Relieving | - Standard | ||
Non - Relieving | - Optional | |||
Pressure Adjustment | Hand wheel |
- Standard | ||
Regulated secondary outlet pressure (spring range) and recommended Pressure gauge ranges available in kg/cm2) |
Spring Range psi (bar) | Gauge Range psi (bar) | ||
1 | 1-10 psi (0.07 to 0.70) | 0-15 psi (0-1) | ||
2 | 3-30 psi (0.21 to 2.10) | 0-30 psi (0-2.5) | ||
3 | 5-50 psi (0.35 to 3.50) | 0-60 psi (0-4.0) | ||
4 | 7.5-75 psi (0.50 to 5.00) | 0-100 psi (0-7.0) | ||
5 | 10-100 psi (0.70 to 7.00) | 0-150 psi (0-10.0) | ||
Gauge size | 50 mm (Dial Size) | |||
Gauge Port size | Rc 1/4 | |||
Gauge connection | Back | |||
Mounting Bracket | Optional | |||
Panel mounting | Possible - Optional | |||
Pressure Gauge (scale) | Kg/cm2(PSI) | - Standard (For Domestic Market) | ||
Bar (PSI) | - Standard (Export) |
Note: Pressure gauge will not have the CE, EAC & SIL3 approval.

Size | Flow (dm3/sec) | Element(um) | Drain | Bowl | Opration | Model |
1/4” BSPT | 55 scfm (26 dm3/s) | 5 | Manual | Metal | 10-100 | 114SN-200M-M1KA-EN |
